Millinocket Marathon & Half
PAST RESULTS
Past Champions
Click year to view full results
Men’s Marathon
2025 Matt Cheney, 33 2:38:40
2024 Matt Cheney, 32 2:45:14
2023 Peter Gurney, 35 2:38:10
2022 Matt Cheney, 30 2:36:21*
2021 Francis Sternberg, 24 2:47:53
2019 Andrew Shroeder, 39 2:53:25
2018 Derrick Hamel, 35 2:40:25
2017 Robert Ashby, 49 2:47:44
2016 Ryan Collins, 31 2:45:56
2015 Stu Siddons, 30 3:22:45
Women’s Marathon
2025 Sarah Mulcahy, 39 3:12:37
2024 Abby Bennett, 28 3:03:31
2023 Sarah Mulcahy, 38 2:52:37*
2022 Sarah Mulcahy, 37 2:57:33
2021 Britta Clark, 27 3:01:20
2019 Sarah Mulcahy, 34 3:08:38
2018 Sarah Mulchay, 33 3:21:03
2017 Sarah Mulcahy, 32 2:56:05
2016 Leah Frost, 33 3:13:56
2015 Sarah Mulcahy, 31 3:14:20
Men’s Half-Marathon
2025 Paul Phillips, 29 1:15:45
2024 Eli Nixon, 27 1:17:55
2023 Steven Fritzsche, 33 1:14:13
2022 Camden Black Ingersoll, 29 1:11:50*
2021 Peter Enger, 24 1:15:50
2019 Gabriel Coffey 18, 1:19:54
2018 Bartholomew Rust, 18 1:13:18
2017 Erik Knickerbocker, 40 1:17:16
2016 Rico Portalatin, 45 1:27:06
2015 Michael Dowling, 32 1:28:56
Women’s Half-Marathon
2025 Marah Borgman, 40 1:27:53
2024 Marah Borgman, 39 1:27:53
2023 Marah Borgman, 38 1:22:45*
2022 Emma Howe, 29 1:27:27
2021 Sadie James, 26 1:27:23
2019 Flori Davis, 32 1:30:32
2018 Christine Hein, 43 1:27:38
2017 Ali Chase, 32 1:25:01
2016 Marie Beckum, 31 1:37:23
2015 Katherine Harrell Collins, 45 1:44:43
Course Records
December 6, 2025
2025 Marathon Results
December 7, 2024
2024 Marathon Results
December 2, 2023
2023 Marathon Results
26.2 PODIUM WOMEN
1 Sarah Mulcahy 2:52:37*
2 Lila Gaudrault 2:57:11
3 Claire Beebe 3:27:29
13.1 PODIUM WOMEN
1 Marah Borgman 1:22:45*
2 Britta Clark 1:23:46
3 Beth Blendell 1:25:59
December 3, 2022
2022 Marathon Results
26.2 PODIUM MEN
1 Matt Cheney 2:36:21*
2 Michael Scarlett 2:39:30
3 Francis Sternberg 2:40:51
13.1 PODIUM MEN
1 Camden Black Ingersoll 1:11:50*
2 Joseph Reynolds 1:12:01
3 Robert Gomez 1:12:56
December 4, 2021
2021 Marathon Results
December 7, 2019
2019 Marathon Results
December 8, 2018
2018 Marathon Results
December 9, 2017
2017 Marathon Results
Note: Ali Chase was given the wrong bib number at check-in and is shown in the results under the name ‘Shannon Garwich’, who did not participate. Multiple attempts were made to have the results corrected, however, those requests went unanswered for the race timer. (This inaction left organizers with no choice but to go with a different timer in 2018, at which point, the previous timer proved to be a real life Grinch and deleted the 2016 and 2017 Millinocket race results from their website. Needless to say, they don’t understand the spirit of the Magic City and likely receive a sizeable lump of coal each Christmas.)
Return to Page Menu
December 10, 2016
2016 Marathon Results
December 12, 2015
2015 Marathon Results
#runMillinocket
Crow Athletics is proud to host the Down East Sunrise Trail Relay, the award-winning Mount Desert Island Marathon, and the FREE Millinocket Marathon & Half.
